<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synthetic Telepathy</title>
	<atom:link href="http://www.synthetictelepathy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthetictelepathy.net</link>
	<description>-Microcircuits The Interface between Neurons and Global Brain Function-</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anders Sandberg at Singularity Summit 2009 &#8212; Technical Roadmap for Whole Brain Emulation</title>
		<link>http://www.synthetictelepathy.net/videos/anders-sandberg-at-singularity-summit-2009-technical-roadmap-for-whole-brain-emulation/</link>
		<comments>http://www.synthetictelepathy.net/videos/anders-sandberg-at-singularity-summit-2009-technical-roadmap-for-whole-brain-emulation/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=94</guid>
		<description><![CDATA[Anders Sandberg at Singularity Summit 2009 &#8212; Technical Roadmap for Whole Brain Emulation from Singularity Institute on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7318429&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=7318429&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a href="http://vimeo.com/7318429">Anders Sandberg at Singularity Summit 2009 &#8212; Technical Roadmap for Whole Brain Emulation</a> from <a href="http://vimeo.com/siai">Singularity Institute</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/anders-sandberg-at-singularity-summit-2009-technical-roadmap-for-whole-brain-emulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists: Humans and machines will merge in future</title>
		<link>http://www.synthetictelepathy.net/nano-technology/scientists-humans-and-machines-will-merge-in-future/</link>
		<comments>http://www.synthetictelepathy.net/nano-technology/scientists-humans-and-machines-will-merge-in-future/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nano technology]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=90</guid>
		<description><![CDATA[LONDON, England (CNN) &#8212; A group of experts from around the world will Thursday hold a first of its kind conference on global catastrophic risks. Some experts say humans will merge with machines before the end of this century. They will discuss what should be done to prevent these risks from becoming realities that could [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LONDON, England (CNN)</strong> &#8212; A group of experts from around the world will Thursday hold a first of its kind conference on global catastrophic risks.</p>
<p><!--startclickprintexclude--></p>
<div id="imageChanger1">
<div>
<div id="cnnImgChngr">
<div id="cnnImgChngrNested"><img src="http://i2.cdn.turner.com/cnn/2008/TECH/07/14/bio.tech/art.jpg" alt="Some experts say humans will merge with machines before the end of this century." hspace="0" width="292" height="219" /></div>
<div>
<div>
<p>Some experts say humans will merge with machines before the end of this century.</p>
</div>
</div>
</div>
<div>They will discuss what should be done to prevent these risks from becoming realities that could lead to the end of human life on earth as we know it.</div>
</div>
</div>
<p>Speakers at the four-day event at Oxford University in Britain will talk about topics including nuclear terrorism and what to do if a large asteroid were to be on a collision course with our planet.</p>
<p>On the final day of the Global Catastrophic Risk Conference experts will focus on what could be the unintended consequences of new technologies, such as superintelligent machines that, if ill-conceived, might cause the demise of Homo sapiens.</p>
<p>&#8220;Any entity which is radically smarter than human beings would also be very powerful,&#8221; said Dr. Nick Bostrom, director of Oxford&#8217;s Future of Humanity Institute, host of the symposium. &#8220;If we get something wrong, you could imagine the consequences would involve the extinction of the human species.&#8221;</p>
<p>Bostrom is a philosopher and a leading thinker of transhumanism &#8212; a movement that advocates not only the study of the potential threats and promises that future technologies could pose to human life but also the ways in which emergent technologies could be used to make the very act of living better.</p>
<p>&#8220;We want to preserve the best of what it is to be human and maybe even amplify that,&#8221; Bostrom told CNN.</p>
<p>Transhumanists, according to Bostrom, anticipate a coming era where biotechnology, molecular nanotechnologies, artificial intelligence and other new types of cognitive tools will be used to amplify our intellectual capacity, improve our physical capabilities and even enhance our emotional well-being.</p>
<p>The end result would be a new form of &#8220;posthuman&#8221; life with beings that possess qualities and skills so exceedingly advanced they no longer can be classified simply as humans.</p>
<p>&#8220;We will begin to use science and technology not just to manage the world around us but to manage our own human biology as well,&#8221; Bostrom told CNN. &#8220;The changes will be faster and more profound than the very, very slow changes that would occur over tens of thousands of years as a result of natural selection and biological evolution.&#8221;</p>
<p>Bostrom declined to try to predict an exact time frame when this revolutionary biotechnological metamorphosis might occur. &#8220;Maybe it will take eight years or 200 years,&#8221; he said. &#8220;It is very hard to predict.&#8221;</p>
<p>Other experts are already getting ready for what they say could be a radical transformation of the human race in as little as two decades.</p>
<p>&#8220;This will happen faster than people realize,&#8221; said Dr. Ray Kurzweil, an inventor and futurist who calculates technology trends using what he calls the law of accelerating returns, a mathematical concept that measures the exponential growth of technological evolution.</p>
<p>In the 1980s Kurzweil predicted that a tiny handheld device would be invented sometime early in the 21st century allowing blind people to read documents from anywhere at anytime &#8212; earlier this year such a device was publicly unveiled. He also anticipated the explosive growth of the Internet in the 1990s.</p>
<p>Now Kurzweil is predicting the impending arrival of something called the Singularity, which he defines in his book on the subject as &#8220;the culmination of the merger of our biological thinking and existence with our technology, resulting in a world that is still human but that transcends our biological roots.&#8221;</p>
<p>&#8220;There will be no distinction, post-Singularity, between human and machine or between physical and virtual reality,&#8221; he writes.</p>
<p><!--startclickprintexclude--></p>
<div>
<h4>Don&#8217;t Miss</h4>
<ul>
<li><strong> </strong><a href="/SPECIALS/2008/just.imagine/">Just Imagine: 2020</a></li>
<li><strong> </strong><a href="/2008/TECH/science/07/11/biogas.nature/index.html">Waste not, watt not</a></li>
<li><strong></strong><a href="/2008/TECH/science/07/03/medicine.biomimic/index.html">Curing diseases with nature</a></li>
<li><strong></strong><a href="/2008/TECH/science/06/30/animal.robots/index.html">Animal inspired robots</a></li>
</ul>
</div>
<p><!--endclickprintexclude-->Singularity will approach at an accelerating rate as human-created technologies become exponentially smaller and increasingly powerful and as fields such as biology and medicine are understood more and more in terms of information processes that can be simulated with computers.</p>
<p>By the 2030s, Kurzweil tells CNN, humans will become more non-biological than biological, capable of uploading our minds onto the Internet, living in various virtual worlds and even avoiding aging and evading death.</p>
<p>In the 2040s, Kurzweil predicts non-biological intelligence will be billions of times better than the biological intelligence humans have today, possibly rendering our present brains as obsolete.</p>
<p>&#8220;Our brains are a million times slower than electronics,&#8221; said Kurzweil. &#8220;We will increasingly become software entities if you go out enough decades.&#8221;</p>
<p>This movement towards the merger of man and machine, according to Kurzweil, is already starting to happen and is most visible in the field of biotechnology.</p>
<p>As scientists gain deeper insights into the genetic processes that underlie life, they are able to effectively reprogram human biology through the development of new forms of gene therapies and medications capable of turning on or off enzymes and RNA interference, or gene silencing.</p>
<p>&#8220;Biology and health and medicine used to be hit or miss,&#8221; said Kurzweil. &#8220;It wasn&#8217;t based on any coherent theory about how it works.&#8221;</p>
<p>The emerging biotechnology revolution will lead to at least a thousand new drugs that could do anything from slow down the process of aging to reverse the onset of diseases, like heart disease and cancer, Kurzweil said.</p>
<p>By 2020, Kurzweil predicts a second revolution in the area of nanotechnology. According to his calculations, it is already showing signs of exponential growth as scientists begin test first generation nanobots that can cure Type 1 diabetes in rats or heal spinal cord injuries in mice.</p>
<p>One scientist is developing something called a respirocyte &#8212; a robotic red blood cell that, if injected into the bloodstream, would allow humans to do an Olympic sprint for 15 minutes without taking a breath or sit at the bottom of a swimming pool for hours at a time.</p>
<p>Other researchers are developing nanoparticles that can locate tumors and one day possibly even eradicate them.</p>
<p>And some Parkinson&#8217;s patients now have pea-sized computers implanted in their brains that replace neurons destroyed by the disease &#8212; new software can be downloaded to the mini computers from outside the human body.</p>
<p>&#8220;Nanotechnology will not just be used to reprogram but to transcend biology and go beyond its limitations by merging with non-biological systems,&#8221; Kurzweil told CNN. &#8220;If we rebuild biological systems with nanotechnology, we can go beyond its limits.&#8221;</p>
<p>The final revolution leading to the advent of Singularity will be the creation of artificial intelligence, or superintelligence, which, according to Kurzweil, could be capable of solving many of our biggest threats, like environmental destruction, poverty and disease.</p>
<p>&#8220;A more intelligent process will inherently outcompete one that is less intelligent, making intelligence the most powerful force in the universe,&#8221; writes Kurzweil.</p>
<p>Yet the invention of so many high-powered technologies and the possibility of merging these new technologies with humans may pose both peril and promise for the future of mankind.</p>
<p>&#8220;I think there are grave dangers,&#8221; said Kurzweil. &#8220;Technology has always been a double-edged sword.&#8221;</p>
<p><a href="http://edition.cnn.com/2008/TECH/07/14/bio.tech/index.html#cnnSTCText">http://edition.cnn.com/2008/TECH/07/14/bio.tech/index.html#cnnSTCText</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/nano-technology/scientists-humans-and-machines-will-merge-in-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM &#8211; The Race to Reverse Engineer the Human Brain</title>
		<link>http://www.synthetictelepathy.net/videos/ibm-the-race-to-reverse-engineer-the-human-brain/</link>
		<comments>http://www.synthetictelepathy.net/videos/ibm-the-race-to-reverse-engineer-the-human-brain/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=80</guid>
		<description><![CDATA[In an unprecedented undertaking, IBM Research and five leading universities are partnering to create computing systems that are expected to simulate and emulate the brains abilities for sensation, perception, action, interaction and cognition while rivaling its low power consumption and compact size. Science has come a long way in understanding the bodys central nervous system, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/1y0NOa-yjr8&amp;hl=sv_SE&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1y0NOa-yjr8&amp;hl=sv_SE&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>In an unprecedented undertaking, IBM Research and five leading universities are partnering to create computing systems that are expected to simulate and emulate the brains abilities for sensation, perception, action, interaction and cognition while rivaling its low power consumption and compact size.</p>
<p>Science has come a long way in understanding the bodys central nervous system, but the way our brains work &#8211; the fact that we recognize patterns and base our thoughts and ideas on past experiences, for example &#8211; remains largely a mystery. Understanding the process behind these effortless feats of the human brain and creating a computational theory based on it is one of the biggest and most fundamental challenges for computer scientists today, and IBM researchers are one step closer to making this quest a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/ibm-the-race-to-reverse-engineer-the-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM supercomputing the brain&#8217;s secrets</title>
		<link>http://www.synthetictelepathy.net/videos/ibm-supercomputing-the-brains-secrets/</link>
		<comments>http://www.synthetictelepathy.net/videos/ibm-supercomputing-the-brains-secrets/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=78</guid>
		<description><![CDATA[Henry Markram says the mysteries of the mind can be solved &#8212; soon. Mental illness, memory, perception: they&#8217;re made of neurons and electric signals, and he plans to find them with a supercomputer that models all the brain&#8217;s 100,000,000,000,000 synapses. TEDTalks is a daily video podcast of the best talks and performances from the TED [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LS3wMC2BpxU&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/LS3wMC2BpxU&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Henry Markram says the mysteries of the mind can be solved &#8212; soon. Mental illness, memory, perception: they&#8217;re made of neurons and electric signals, and he plans to find them with a supercomputer that models all the brain&#8217;s 100,000,000,000,000 synapses.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/ibm-supercomputing-the-brains-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How technology&#8217;s accelerating power will transform us</title>
		<link>http://www.synthetictelepathy.net/videos/how-technologys-accelerating-power-will-transform-us/</link>
		<comments>http://www.synthetictelepathy.net/videos/how-technologys-accelerating-power-will-transform-us/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=76</guid>
		<description><![CDATA[Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness. TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers are invited to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IfbOyw3CT6A&amp;hl=sv_SE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/IfbOyw3CT6A&amp;hl=sv_SE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Inventor, entrepreneur and visionary Ray Kurzweil explains in abundant, grounded detail why, by the 2020s, we will have reverse-engineered the human brain and nanobots will be operating your consciousness.</p>
<p>TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers are invited to give the talk of their lives in 18 minutes &#8212; including speakers such as Jill Bolte Taylor, Sir Ken Robinson, Hans Rosling, Al Gore and Arthur Benjamin. TED stands for Technology, Entertainment, and Design, and TEDTalks cover these topics as well as science, business, politics and the arts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/how-technologys-accelerating-power-will-transform-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation of global networks</title>
		<link>http://www.synthetictelepathy.net/videos/next-generation-of-global-networks/</link>
		<comments>http://www.synthetictelepathy.net/videos/next-generation-of-global-networks/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=70</guid>
		<description><![CDATA[In the 1980&#8242;s, new learning algorithms for neural networks promised to solve difficult classification tasks, like speech or object recognition,by learning many layers of non-linear features. The results were disappointing for two reasons: There was never enough labeled data to learn millions of complicated features and the learning was much too slow in deep neural [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AyzOUbkUf3M&amp;hl=sv_SE&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/AyzOUbkUf3M&amp;hl=sv_SE&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In the 1980&#8242;s, new learning algorithms for neural networks promised to solve difficult classification tasks, like speech or object recognition,by learning many layers of non-linear features. The results were disappointing for two reasons: There was never enough labeled data to learn millions of complicated features and the learning was much too slow in deep neural networks with many layers of features.</p>
<p>These problems cannow be overcome by learning one layer of features at a time and by changing the goal of learning. Instead of trying to predict the labels, the learning algorithm tries to create a generative model that produces data which looks just like the unlabeled training data.</p>
<p>These new neuralnetworks outperform other machine learning methods when labeled data is scarce but unlabeled data is plentiful. An application to very fast document retrieval will be described.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/next-generation-of-global-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cognitive and Computational Neuroscience of Categorization</title>
		<link>http://www.synthetictelepathy.net/videos/the-cognitive-and-computational-neuroscience-of-categorization/</link>
		<comments>http://www.synthetictelepathy.net/videos/the-cognitive-and-computational-neuroscience-of-categorization/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=68</guid>
		<description><![CDATA[The computational models to be described have been evaluated through a variety of empirical methodoligies including human functional brain imaging, studies of patients with localized brain damage due to injury or early-stage neurodegenerative diseases, behavioral genetic studies of naturally-occuring individual variability, as well as comparative lesion and genetic studies with rodents. Our applications of these [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2Ei6wFJ9kCc&amp;hl=sv_SE&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/2Ei6wFJ9kCc&amp;hl=sv_SE&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #ff6600;">T</span>he computational models to be described have been evaluated through a variety of empirical methodoligies including human functional brain imaging, studies of patients with localized brain damage due to injury or early-stage neurodegenerative diseases, behavioral genetic studies of naturally-occuring individual variability, as well as comparative lesion and genetic studies with rodents. Our applications of these models to engineering and computer science including automated anomaly detection systems for mechanical fault diagnosis on US Navy helicopters and submarines as well more recent contributions to the DoD&#8217;s DARPA program for Biologically Inspired Cognitive Architectures (BICA).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/the-cognitive-and-computational-neuroscience-of-categorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googling the Brain on a Chip (Kwabena Boahen, Stanford University)</title>
		<link>http://www.synthetictelepathy.net/videos/googling-the-brain-on-a-chip-kwabena-boahen-stanford-university/</link>
		<comments>http://www.synthetictelepathy.net/videos/googling-the-brain-on-a-chip-kwabena-boahen-stanford-university/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=66</guid>
		<description><![CDATA[Kwabena Boahen is using the human brain as the blueprint for designing radically more powerful and energy-efficient computers. In this short demo, Boahen describes how his Brains in Silicon lab at Stanford University has created computer chips with &#8220;synapses&#8221; and &#8220;neurons&#8221; &#8212; and how these chips might revolutionize computing.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mC7Q-ix_0Po&amp;hl=sv_SE&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/mC7Q-ix_0Po&amp;hl=sv_SE&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Kwabena Boahen is using the human brain as the blueprint for designing radically more powerful and energy-efficient computers. In this short demo, Boahen describes how his Brains in Silicon lab at Stanford University has created computer chips with &#8220;synapses&#8221; and &#8220;neurons&#8221; &#8212; and how these chips might revolutionize computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/googling-the-brain-on-a-chip-kwabena-boahen-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kwabena Boahen: Making a computer that works like the brain</title>
		<link>http://www.synthetictelepathy.net/videos/kwabena-boahen-making-a-computer-that-works-like-the-brain/</link>
		<comments>http://www.synthetictelepathy.net/videos/kwabena-boahen-making-a-computer-that-works-like-the-brain/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=64</guid>
		<description><![CDATA[Researcher Kwabena Boahen is looking for ways to mimic the brain&#8217;s supercomputing powers in silicon &#8212; because the messy, redundant processes inside our heads actually make for a small, light, superfast computer.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/nyLYQYHGbvI&amp;hl=sv_SE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/nyLYQYHGbvI&amp;hl=sv_SE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Researcher Kwabena Boahen is looking for ways to mimic the brain&#8217;s supercomputing powers in silicon &#8212; because the messy, redundant processes inside our heads actually make for a small, light, superfast computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/kwabena-boahen-making-a-computer-that-works-like-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Kurzweil Explains the Coming Singularity</title>
		<link>http://www.synthetictelepathy.net/videos/ray-kurzweil-explains-the-coming-singularity/</link>
		<comments>http://www.synthetictelepathy.net/videos/ray-kurzweil-explains-the-coming-singularity/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.synthetictelepathy.net/?p=62</guid>
		<description><![CDATA[Futurist Ray Kurzweil details the technology timeline leading up to 2029 including the downsides to Singularity.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1uIzS1uCOcE&amp;hl=sv_SE&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1uIzS1uCOcE&amp;hl=sv_SE&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Futurist Ray Kurzweil details the technology timeline leading up to 2029 including the downsides to Singularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthetictelepathy.net/videos/ray-kurzweil-explains-the-coming-singularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
